Sunday, 20 December 2015
SAMSUNG S6 EDGE
PRICE N140,OOO
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI - Curved edge screen |
| Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 | |
SONY EXPERA M2(USED)
PRICE N23000
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~63.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass 3 |
SAMSUNG S4(USED)
PRICE N38000
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
Blackberry Torch2(USED)
PRICE N15000
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, August |
| Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches (~46.1% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels (~250 ppi pixel density) | |
| Multitouch | Yes |
| Platform |
|---|
Blackberry Torch1(USED)
PRICE N14000
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, August |
|---|---|---|
| Status | Available. Released 2010, August |
| Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches (~46.1% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels (~188 ppi pixel density) | |
| Multitouch | Yes |
| Platform |
|---|
Blackberry Bold4(USED)
PRICE N10200
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, October |
|---|---|---|
| Status | Available. Released 2010, November |
| Body | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.44 inches (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels (~246 ppi pixel density) |
| Platform |
|---|
Blackberry bold5(USED)
PRICE N17500
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, May |
|---|---|---|
| Status | Available. Released 2011, August |
| Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.8 inches (~32.0% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels (~286 ppi pixel density) |
| Platform |
|---|
Blackberry Bold6(USED)
PRICE N10500
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, November |
|---|---|---|
| Status | Available. Released 2011, December |
| Body | Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.45 inches (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels (~245 ppi pixel density) |
| Platform |
|---|
SAMSUNG GALAXY S5(used)
PRICE N38000
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Platform | OS |
|---|
BLACKBERRY Z3(LONDON USED)
PRICE N23000
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
Subscribe to:
Posts (Atom)











