PRICE N10500
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, November |
|---|---|---|
| Status | Available. Released 2011, December |
| Body | Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.45 inches (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels (~245 ppi pixel density) |
| Platform | OS |
BlackBerry OS 7.0 |
|---|---|---|
| CPU | Marvel Tavor MG1 1 GHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 768 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 480p | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Carrier dependent | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | HTML | |
| Java | No | |
| - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1230 mAh battery (JM-1) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
| Music play | Up to 33 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR US | 1.35 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 1.56 W/kg (head) 0.84 W/kg (body) | |
| Price group | 3/10 |
| Tests | Display | Contrast ratio: 1043:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB | |
| Audio quality | Noise -89.4dB / Crosstalk -32.7dB | |
| Battery life |

No comments:
Post a Comment