PRICE N14000
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, August |
|---|---|---|
| Status | Available. Released 2010, August |
| Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches (~46.1% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels (~188 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz |
| Memory | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 4 GB, 512 MB RAM, 512 MB ROM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@24fps | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, MIDP 2.0 | |
| - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.264 - Organizer - Voice memo/dial |
| Battery | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| Misc | Colors | Black, White, Dark Orange |
|---|---|---|
| SAR US | 0.91 W/kg (head) 0.68 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) | |
| Price group | 3/10 |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 65dB | |
| Audio quality | Noise -89.0dB / Crosstalk -89.2dB |

No comments:
Post a Comment