PRICE N23000
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~63.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (D2305) |
|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | VGA, 480p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 588 h (2G) / Up to 633 h (3G) | |
| Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
| Music play | Up to 58 h 25 min |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| SAR US | 0.70 W/kg (head) 1.13 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) 0.78 W/kg (body) | |
| Price group | 4/10 |

No comments:
Post a Comment